Description
Specification:
IMAGE SENSOR | ||
Type | CMOS, 23.5 x 15.6 mm | |
Pixels | Actual: 21.51 Megapixel Effective: 20.9 Megapixel | |
Aspect Ratio | 3:2, 16:9 | |
Other Features | ||
Features | EXPEED 5 Image Processor | |
FOCUSING | ||
Modes | Automatic (A), Continuous-Servo AF (C), Manual Focus (M), Single-servo AF (S) | |
EXPOSURE CONTROL | ||
Metering Modes | Center-Weighted Average Metering, Matrix, Spot Metering, Highlight Weighted Metering Range: EV 3.0 to EV 20.0 | |
ISO Sensitivity | Auto, 100 to 51200 (Extended Mode:50 to 1640000) | |
SHUTTER | ||
Shutter Speed | 30 Second | |
SHOOTING | ||
Continuous Shooting | Up to 8 fps at 20.9 MP for up to 50 Frames in Raw Format Up to 8 fps at 20.9 MP for up to 100 Frames in JPEG Format | |
FILE TYPE | ||
Image Type | Still Images: JPEG, RAW | |
Movie Type | AVC/H.264, MOV, MP4 | |
LCD MONITOR | ||
Type | 3.2″ Rear Touchscreen Tilting LCD (922,000) | |
Viewing Angle | 170.0° | |
STORAGE | ||
Storage Type | SD SDHC SDXC | |
FLASH | ||
Built-in Flash | Yes | |
Red-Eye Reduction | Red-Eye Reduction Fill-In Slow Sync/Red-Eye Reduction Off Slow Sync Rear Curtain/Slow Sync Auto/Red-Eye Reduction Rear Sync Auto | |
External Flash Compatibility | Hot Shoe | |
POWER SOURCE | ||
Batteries | 1 x EN-EL15a Rechargeable Lithium-Ion Battery Pack | |
PHYSICAL SPECIFICATIONS | ||
Dimensions (W x H x D) | 5.3 x 4.1 x 2.9″ / 135.5 x 104.0 x 72.5 mm | |
Weight (Body Only) | 1.41 lb / 640 g body only | |
LENS | ||
Focal Length | 18 to 140mm Comparable 35mm Focal Length: 27 to 210 mm | |
Maximum Aperture | Maximum: f/3.5 to 5.6 Minimum: f/22 to 38 | |
Manufacture Warranty | ||
Warranty | 03 Years Service Warranty (No parts warranty) |
Reviews
There are no reviews yet.