Description
Specification:
IMAGE SENSOR | ||
Type | CMOS Sensor | |
Pixels | Pixels Approx. 24.2 megapixels Approx. 3.72 µm square Approx. 25.8 megapixels | |
Aspect Ratio | 3:2 (Horizontal: Vertical) | |
FOCUSING | ||
AF Point | Up to 45 points (Cross-type AF points: Max. 45)The number of AF points, cross-type AF points and dual cross-type AF points vary depending on the lens used. Note that, with aspect ratio of 1:1, the maximum number of AF points becomes 35. (Each left and right end line of AF points in total of ten are not usable.) | |
Modes | Autofocus One-Shot AF Predictive Al Servo AF (Al Servo AF III+) AI Focus AF Switches between One-Shot AF and AI Servo AF automatically. Manual focus | |
EXPOSURE CONTROL | ||
Metering Modes | 63-zone (18 x 12) metering with approx. 7,560-pixel RGB+IR metering sensor and TTL full-aperture. The following metering modes selectable: (1) Evaluative metering (linked to all AF points) (2) Partial metering on the center part of the viewfinder (approx. 6.0% of viewfinder) (3) Spot metering (approx. 3.8% of viewfinder) (4) Center-weighted average metering | |
SHUTTER | ||
Shutter Speed | 1/8000 to 30 sec., bulb (Total shutter speed range. Available range varies by shooting mode.)X-sync at 1/250 sec. Shutter speed’s control range can be set. | |
SHOOTING | ||
Color Space | sRGB, Adobe RGB | |
Continuous Shooting | High-speed continuous shooting: Max. approx. 7.0 fps * With 1/500 sec. or faster shutter speed, maximum aperture (varies depending on the lens), Anti-flicker shooting set to Disable, with a fully-charged Battery Pack LP-E6N and at room temperature (73°F/23°C). * With the AF mode set to One-Shot AF and the Image Stabilizer turned off when using the following lenses: EF 300mm f/4L IS USM, EF 28-135mm f/3.5-5.6 Low-speed continuous shooting: Max. approx. 3.0 fps | |
FILE TYPE | ||
Image Type | CMOS Sensor | |
Image Size | Still Image: JPEG, RAW (14 bit Canon Original), M-RAW, S-RAW, RAW+JPEG, M-RAW+JPEG, S-RAW+JPEG Video: MOV (Full HD Movie: MPEG4 AVC/H.264*; Audio: Linear PCM), MP4 (Movie: MPEG4 AVC/H.264*; Audio: AAC) | |
Movie Type | MP4: Movie: MPEG-4 AVC/H.264 *Variable (average) bit rate Audio: AAC | |
Movie size | File Size MOV: MOV: | |
LCD MONITOR | ||
Type | TFT color, liquid-crystal monitor | |
Viewing Angle | Wide 3.0-inch (Screen aspect ratio of 3:2) Approx. 3.03 in. diagonal (approx. 2.51 in. wide, approx. 1.67 in. high) | |
STORAGE | ||
Storage Type | SD, SDHC and SDXC Memory Cards | |
FLASH | ||
Built-in Flash | Yas | |
Red-Eye Reduction | Yes | |
External Flash Compatibility | Yes | |
POWER SOURCE | ||
Batteries | Battery Pack LP-E6N (or LP-E6) x1When the battery grip is used, two battery packs (LP-E6N or LP-E6) can be installed. Also usable with six AA/R6 batteries | |
PHYSICAL SPECIFICATIONS | ||
Dimensions (W x H x D) | Approx. 5.47 x 4.14 x 3.09 in. / 139.0 x 105.2 x 78.5mm | |
Weight (Body Only) | Approx. 25.75 oz. / 730g (Based on CIPA guidelines) Approx. 22.93 oz. / 650g (Body only; excluding the battery, card, body cap and eye cup) | |
LENS | ||
Lens Mount | Canon EF Mount | |
Focal Length | Provided | |
Manufacture Warranty | ||
Warranty | 03 Years Service Warranty (No parts warranty) |
Reviews
There are no reviews yet.